
Player Card | Tournament | Tour Player | Prize Money (USD) | Score to Par | Power Ranking Points |
---|---|---|---|---|---|
MG1BBUU | SToC-22-1 | Cameron Smith | $88.20 | -34 | 38 |
MG1BBLD | SToC-22-1 | Jon Rahm | $44.10 | -33 | 37 |
MG1BBLL | SToC-22-1 | Matt Jones | $29.40 | -32 | 36 |
MG1BORU | SToC-22-1 | Patrick Cantlay | $22.64 | -26 | 35 |
MG1BYWL | SToC-22-1 | Daniel Berger | $15.19 | -25 | 34 |
MG1BRDD | SToC-22-1 | Justin Thomas | $15.19 | -25 | 34 |
MG1BBRL | SToC-22-1 | Collin Morikawa | $15.19 | -25 | 34 |
MG1BPKU | SToC-22-1 | Sungjae Im | $11.02 | -24 | 31 |
MG1BBUL | SToC-22-1 | Kevin Kisner | $11.02 | -24 | 31 |
MG1BORL | SToC-22-1 | Marc Leishman | $7.35 | -23 | 29 |
MG1BBKU | SToC-22-1 | Cam Davis | $7.35 | -23 | 29 |
MG1BRDU | SToC-22-1 | Xander Schauffele | $5.29 | -22 | 27 |
MG1BPPD | SToC-22-1 | Hideki Matsuyama | $4.26 | -21 | 26 |
MG1BBKD | SToC-22-1 | Kevin Na | $4.26 | -21 | 26 |
MG1BBUD | SToC-22-1 | Patrick Reed | $3.38 | -20 | 24 |
MG1BRDS | SToC-22-1 | Max Homa | $3.38 | -20 | 24 |
MG1BPPL | SToC-22-1 | Seamus Power | $3.38 | -20 | 24 |
MG1BYWU | SToC-22-1 | Talor Gooch | $3.38 | -20 | 24 |
MG1BYWD | SToC-22-1 | Sam Burns | 0 | -19 | 20 |
MG1BBRU | SToC-22-1 | Tony Finau | 0 | -19 | 20 |
MG1BPKD | SToC-22-1 | Stewart Cink | 0 | -18 | 18 |
MG1BPPU | SToC-22-1 | Jordan Spieth | 0 | -18 | 18 |
MG1BORD | SToC-22-1 | Si Woo Kim | 0 | -17 | 16 |
MG1BBKL | SToC-22-1 | Billy Horschel | 0 | -17 | 16 |
MG1BBLS | SToC-22-1 | Bryson DeChambeau | 0 | -16 | 14 |
MG1BBLU | SToC-22-1 | Garrick Higgo | 0 | -16 | 14 |
MG1BGNS | SToC-22-1 | Erik van Rooyen | 0 | -16 | 14 |
MG1BBKS | SToC-22-1 | Joel Dahmen | 0 | -15 | 11 |
MG1BPKS | SToC-22-1 | Brooks Koepka | 0 | -15 | 11 |
MG1BGND | SToC-22-1 | Phil Mickelson | 0 | -14 | 9 |
MG1BPPS | SToC-22-1 | Viktor Hovland | 0 | -14 | 9 |
MG1BGNL | SToC-22-1 | Harris English | 0 | -14 | 9 |
MG1BPKJ | SToC-22-1 | Branden Grace | 0 | -13 | 6 |
MG1BYWS | SToC-22-1 | K.H. Lee | 0 | -13 | 6 |
MG1BGNU | SToC-22-1 | Abraham Ancer | 0 | -10 | 4 |
MG1BORS | SToC-22-1 | Lucas Glover | 0 | -10 | 4 |
MG1BBRD | SToC-22-1 | Lucas Herbert | 0 | -8 | 2 |
MG1BRDL | SToC-22-1 | Jason Kokrak | 0 | -7 | 1 |
Final field of players is set and the Players have been assigned. This page will update with results every 24hrs until final.