Player Card | Tournament | Tour Player | Payout | Score rd4 | Power Ranking Points |
---|---|---|---|---|---|
MG1BBRU | HON-22-2 | S. Straka | $37.80 | -10 | 144 |
MG1BBLU | HON-22-2 | S. Lowry | $18.90 | -9 | 143 |
MG0CHAR | HON-22-2 | K. Kitayama | $12.60 | -8 | 142 |
MG0CHAR | HON-22-2 | D. Berger | $9.70 | -7 | 141 |
MG0CHAR | HON-22-2 | A. Norén | $6.93 | -4 | 140 |
MG0CHAR | HON-22-2 | G. Woodland | $6.93 | -4 | 140 |
MG1BGNJ | HON-22-2 | C. Kirk | $5.35 | -3 | 138 |
MG0CHAR | HON-22-2 | M. Schwab | $5.35 | -3 | 138 |
MG0CHAR | HON-22-2 | A. Svensson | $2.77 | -2 | 136 |
MG1BYWU | HON-22-2 | L. Hodges | $2.77 | -2 | 136 |
MG0CHAR | HON-22-2 | J. Huh | $2.77 | -2 | 136 |
MG0CHAR | HON-22-2 | S. Ryder | $2.77 | -2 | 136 |
MG0CHAR | HON-22-2 | B. Stuard | $2.77 | -2 | 136 |
MG1BPKS | HON-22-2 | K. Mitchell | $2.77 | -2 | 136 |
MG0CHAR | HON-22-2 | M. Hubbard | $1.64 | -1 | 130 |
MG1BBRJ | HON-22-2 | M. Contini | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | D. Frittelli | $0.46 | 0 | 129 |
MG1BBUD | HON-22-2 | B. Hossler | $0.46 | 0 | 129 |
MG1BGNS | HON-22-2 | B. Horschel | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | K. Streelman | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | B. Koepka | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | C.T. Pan | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | N. Taylor | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | C. Young | $0.46 | 0 | 129 |
MG0CHAR | HON-22-2 | C. Seiffert | 1 | 120 | |
MG1BBKS | HON-22-2 | T. Pendrith | 1 | 120 | |
MG0CHAR | HON-22-2 | M. NeSmith | 1 | 120 | |
MG1BYWL | HON-22-2 | B. Haas | 1 | 120 | |
MG1BBRL | HON-22-2 | C. Bezuidenhout | 1 | 120 | |
MG0CHAR | HON-22-2 | N. Watney | 2 | 115 | |
MG0CHAR | HON-22-2 | D. Wu | 2 | 115 | |
MG0CHAR | HON-22-2 | A. Kozan | 2 | 115 | |
MG1BORU | HON-22-2 | Mito Pereira | 2 | 115 | |
MG1BBLS | HON-22-2 | I. Poulter | 2 | 115 | |
MG0CHAR | HON-22-2 | L. Oosthuizen | 2 | 115 | |
MG0CHAR | HON-22-2 | R. Lamb | 2 | 115 | |
MG0CHAR | HON-22-2 | D. McCarthy | 2 | 115 | |
MG0CHAR | HON-22-2 | T. Mullinax | 2 | 115 | |
MG0CHAR | HON-22-2 | J. J. Spaun | 2 | 115 | |
MG0CHAR | HON-22-2 | L. Glover | 2 | 115 | |
MG1BORD | HON-22-2 | C. Tarren | 2 | 115 | |
MG0CHAR | HON-22-2 | L. Westwood | 3 | 103 | |
MG0CHAR | HON-22-2 | J. Vegas | 3 | 103 | |
MG0CHAR | HON-22-2 | R. Fowler | 3 | 103 | |
MG1BBLD | HON-22-2 | J. T. Poston | 3 | 103 | |
MG0CHAR | HON-22-2 | D. Riley | 3 | 103 | |
MG1BYWD | HON-22-2 | B. Gay | 3 | 103 | |
MG0CHAR | HON-22-2 | M. Hughes | 4 | 97 | |
MG0CHAR | HON-22-2 | R. Sabbatini | 4 | 97 | |
MG0CHAR | HON-22-2 | K.H. Lee | 4 | 97 | |
MG0CHAR | HON-22-2 | M. Trainer | 4 | 97 | |
MG0CHAR | HON-22-2 | B. Todd | 4 | 97 | |
MG0CHAR | HON-22-2 | D. Willett | 4 | 97 | |
MG1BRDL | HON-22-2 | S. Jaeger | 4 | 97 | |
MG0CHAR | HON-22-2 | C. Thompson | 5 | 90 | |
MG0CHAR | HON-22-2 | S. Stevens | 5 | 90 | |
MG1BBUU | HON-22-2 | R. Sloan | 5 | 90 | |
MG0CHAR | HON-22-2 | R. Knox | 5 | 90 | |
MG0CHAR | HON-22-2 | D. Lipsky | 5 | 90 | |
MG1BBKU | HON-22-2 | A. Smalley | 5 | 90 | |
MG1BBUS | HON-22-2 | V. Taylor | 5 | 90 | |
MG0CHAR | HON-22-2 | P. Uihlein | 5 | 90 | |
MG0CHAR | HON-22-2 | B. Drewitt | 5 | 90 | |
MG1BPPL | HON-22-2 | P. Rodgers | 6 | 81 | |
MG0CHAR | HON-22-2 | J. Lower | 6 | 81 | |
MG1BYWS | HON-22-2 | A. Rai | 7 | 79 | |
MG0CHAR | HON-22-2 | W. McGirt | 7 | 79 | |
MG0CHAR | HON-22-2 | G. Higgo | 7 | 79 | |
MG0CHAR | HON-22-2 | B. Burgoon | 7 | 79 | |
MG0CHAR | HON-22-2 | J. Creel | 8 | 75 | |
MG0CHAR | HON-22-2 | R. Palmer | 8 | 75 | |
MG0CHAR | HON-22-2 | R. Streb | 12 | 73 | |
MG0CHAR | HON-22-2 | A. Cook | 12 | 73 | |
MG0CHAR | HON-22-2 | B. Wu | Cut | 0 | |
MG1BGND | HON-22-2 | S. Kang | Cut | 0 | |
MG0CHAR | HON-22-2 | T. Fleetwood | Cut | 0 | |
MG1BRDS | HON-22-2 | N. Lashley | Cut | 0 | |
MG1BGNU | HON-22-2 | J. Niemann | Cut | 0 | |
MG0CHAR | HON-22-2 | B. Garnett | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Koepka | Cut | 0 | |
MG0CHAR | HON-22-2 | A. Wise | Cut | 0 | |
MG1BBRS | HON-22-2 | L. Herbert | Cut | 0 | |
MG0CHAR | HON-22-2 | B. Harman | Cut | 0 | |
MG1BPPJ | HON-22-2 | R. Armour | Cut | 0 | |
MG0CHAR | HON-22-2 | A. Lahiri | Cut | 0 | |
MG0CHAR | HON-22-2 | P. Harrington | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Schwartzel | Cut | 0 | |
MG0CHAR | HON-22-2 | D. van der Walt | Cut | 0 | |
MG0CHAR | HON-22-2 | S. Noh | Cut | 0 | |
MG0CHAR | HON-22-2 | A. Schenk | Cut | 0 | |
MG0CHAR | HON-22-2 | P. Barjon | Cut | 0 | |
MG1BPKL | HON-22-2 | L. Donald | Cut | 0 | |
MG0CHAR | HON-22-2 | H. Stenson | Cut | 0 | |
MG1BBUJ | HON-22-2 | S.J. Im | Cut | 0 | |
MG1BBUL | HON-22-2 | D. Ghim | Cut | 0 | |
MG0CHAR | HON-22-2 | B. Kohles | Cut | 0 | |
MG1BGNL | HON-22-2 | K. Stanley | Cut | 0 | |
MG1BRDU | HON-22-2 | R. Werenski | Cut | 0 | |
MG0CHAR | HON-22-2 | H. Lebioda | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Stroud | Cut | 0 | |
MG0CHAR | HON-22-2 | B. Hagy | Cut | 0 | |
MG1BBRD | HON-22-2 | S. Reeves | Cut | 0 | |
MG0CHAR | HON-22-2 | A. Novak | Cut | 0 | |
MG0CHAR | HON-22-2 | B. Steele | Cut | 0 | |
MG0CHAR | HON-22-2 | V. Whaley | Cut | 0 | |
MG1BBKJ | HON-22-2 | M. Kaymer | Cut | 0 | |
MG0CHAR | HON-22-2 | A. Smotherman | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Howell III | Cut | 0 | |
MG0CHAR | HON-22-2 | M. McGreevy | Cut | 0 | |
MG0CHAR | HON-22-2 | M. Thompson | Cut | 0 | |
MG1BPKD | HON-22-2 | K. Aphibarnrat | Cut | 0 | |
MG0CHAR | HON-22-2 | Z. Johnson | Cut | 0 | |
MG1BORL | HON-22-2 | D. Redman | Cut | 0 | |
MG0CHAR | HON-22-2 | J. Wolfe | Cut | 0 | |
MG1BBLJ | HON-22-2 | W. Bryan | Cut | 0 | |
MG1BPKJ | HON-22-2 | K. Hickok | Cut | 0 | |
MG0CHAR | HON-22-2 | J. Herman | Cut | 0 | |
MG1BORJ | HON-22-2 | H. Higgs | Cut | 0 | |
MG0CHAR | HON-22-2 | T. Moore | Cut | 0 | |
MG0CHAR | HON-22-2 | J. Knous | Cut | 0 | |
MG0CHAR | HON-22-2 | M. Jones | Cut | 0 | |
MG0CHAR | HON-22-2 | K. Tway | Cut | 0 | |
MG1BPPU | HON-22-2 | G. Murray | Cut | 0 | |
MG1BBKL | HON-22-2 | K. Kraft | Cut | 0 | |
MG0CHAR | HON-22-2 | G. Sigg | Cut | 0 | |
MG0CHAR | HON-22-2 | H. Swafford | Cut | 0 | |
MG1BRDJ | HON-22-2 | A. Morin | Cut | 0 | |
MG0CHAR | HON-22-2 | K. Westmoreland | Cut | 0 | |
MG0CHAR | HON-22-2 | J. Walker | Cut | 0 | |
MG1BPPD | HON-22-2 | N. Hojgaard | Cut | 0 | |
MG1BBLL | HON-22-2 | T. McCumber | Cut | 0 | |
MG0CHAR | HON-22-2 | J. Dufner | Cut | 0 | |
MG1BORS | HON-22-2 | P. Reed | Cut | 0 | |
MG0CHAR | HON-22-2 | N. Hardy | Cut | 0 | |
MG1BPPS | HON-22-2 | H. Buckley | Cut | 0 | |
MG0CHAR | HON-22-2 | F. Gómez | Cut | 0 | |
MG1BYWJ | HON-22-2 | S. Kodaira | Cut | 0 | |
MG1BPKU | HON-22-2 | M. Gligic | Cut | 0 | |
MG0CHAR | HON-22-2 | S. Cink | Cut | 0 | |
MG1BRDD | HON-22-2 | E. Compton | Cut | 0 | |
MG1BBKD | HON-22-2 | D. Skinns | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Villegas | Cut | 0 | |
MG0CHAR | HON-22-2 | C. Ramey | Cut | 0 | |
MG0CHAR | HON-22-2 | M. Wolff | Cut | 0 |
Final field of players is set within 48hrs of the event.
Players are assigned to Player Cards the evening before the first tee time.
This page will update with results every 24hrs until final.
Prize Money and Power Ranking points will show in your account.