
Tournament Underway – Final Round
Mar 10-13, 2022 – The Players Championship
Player Card | Tournament | Tour Player | Payout | Score rd4 | Power Ranking Points |
---|---|---|---|---|---|
MG1BRDL | PLY-22-3 | Cameron Smith | $37.80 | -13 | 144 |
MG0CHAR | PLY-22-3 | Anirban Lahiri | $18.90 | -12 | 143 |
MG1BBRJ | PLY-22-3 | Paul Casey | $12.60 | -11 | 142 |
MG1BGNS | PLY-22-3 | Kevin Kisner | $9.70 | -10 | 141 |
MG1BBRU | PLY-22-3 | Keegan Bradley | $7.56 | -9 | 140 |
MG0CHAR | PLY-22-3 | Doug Ghim | $5.67 | -8 | 139 |
MG1BBLD | PLY-22-3 | Russell Knox | $5.67 | -8 | 139 |
MG1BPKU | PLY-22-3 | Harold Varner III | $5.67 | -8 | 139 |
MG0CHAR | PLY-22-3 | Viktor Hovland | $3.24 | -7 | 136 |
MG1BBRL | PLY-22-3 | Sepp Straka | $3.24 | -7 | 136 |
MG1BBKS | PLY-22-3 | Adam Hadwin | $3.24 | -7 | 136 |
MG1BRDJ | PLY-22-3 | Dustin Johnson | $3.24 | -7 | 136 |
MG0CHAR | PLY-22-3 | Tom Hoge | $0.95 | -6 | 132 |
MG1BPKJ | PLY-22-3 | Shane Lowry | $0.95 | -6 | 132 |
MG1BBUL | PLY-22-3 | Brendan Steele | $0.95 | -6 | 132 |
MG1BBRS | PLY-22-3 | Tyrrell Hatton | $0.95 | -6 | 132 |
MG0CHAR | PLY-22-3 | Daniel Berger | $0.95 | -6 | 132 |
MG1BPPU | PLY-22-3 | Erik van Rooyen | $0.95 | -6 | 132 |
MG1BYWD | PLY-22-3 | Taylor Pendrith | $0.95 | -6 | 132 |
MG1BBLJ | PLY-22-3 | Keith Mitchell | $0.95 | -6 | 132 |
MG1BBLS | PLY-22-3 | Russell Henley | $0.95 | -6 | 132 |
MG1BPKD | PLY-22-3 | Max Homa | $0.95 | -6 | 132 |
MG1BPKL | PLY-22-3 | Kevin Streelman | -5 | 122 | |
MG1BRDS | PLY-22-3 | Tommy Fleetwood | -5 | 122 | |
MG1BPPD | PLY-22-3 | Joaquin Niemann | -5 | 122 | |
MG1BBRD | PLY-22-3 | Patton Kizzire | -5 | 122 | |
MG1BBUJ | PLY-22-3 | Sam Burns | -4 | 118 | |
MG1BBLU | PLY-22-3 | Will Zalatoris | -4 | 118 | |
MG1BYWS | PLY-22-3 | Patrick Reed | -4 | 118 | |
MG0CHAR | PLY-22-3 | Sergio Garcia | -4 | 118 | |
MG1BBLL | PLY-22-3 | Doc Redman | -4 | 118 | |
MG0CHAR | PLY-22-3 | Corey Conners | -4 | 118 | |
MG0CHAR | PLY-22-3 | Alex Noren | -4 | 118 | |
MG1BBUU | PLY-22-3 | Sebastián Muñoz | -3 | 111 | |
MG1BBKL | PLY-22-3 | Joel Dahmen | -3 | 111 | |
MG1BPPJ | PLY-22-3 | Abraham Ancer | -3 | 111 | |
MG1BBKD | PLY-22-3 | Justin Thomas | -3 | 111 | |
MG1BBUD | PLY-22-3 | Ian Poulter | -3 | 111 | |
MG1BORS | PLY-22-3 | Seamus Power | -3 | 111 | |
MG1BGNJ | PLY-22-3 | Pat Perez | -3 | 111 | |
MG0CHAR | PLY-22-3 | Rory McIlroy | -3 | 111 | |
MG1BRDD | PLY-22-3 | Louis Oosthuizen | -2 | 103 | |
MG1BORL | PLY-22-3 | Scott Stallings | -2 | 103 | |
MG1BBUS | PLY-22-3 | Francesco Molinari | -2 | 103 | |
MG0CHAR | PLY-22-3 | Kramer Hickok | -2 | 103 | |
MG1BGNU | PLY-22-3 | Troy Merritt | -1 | 99 | |
MG1BRDU | PLY-22-3 | Maverick McNealy | -1 | 99 | |
MG1BORJ | PLY-22-3 | Adam Long | -1 | 99 | |
MG1BYWU | PLY-22-3 | Peter Malnati | -1 | 99 | |
MG0CHAR | PLY-22-3 | Brice Garnett | 0 | 95 | |
MG0CHAR | PLY-22-3 | Dylan Frittelli | 0 | 95 | |
MG0CHAR | PLY-22-3 | Aaron Wise | 0 | 95 | |
MG1BBKU | PLY-22-3 | Jason Kokrak | 1 | 92 | |
MG0CHAR | PLY-22-3 | Branden Grace | 1 | 92 | |
MG1BPPS | PLY-22-3 | Jon Rahm | 2 | 90 | |
MG1BORD | PLY-22-3 | Sungjae Im | 2 | 90 | |
MG0CHAR | PLY-22-3 | Scottie Scheffler | 2 | 90 | |
MG1BGNL | PLY-22-3 | Jimmy Walker | 2 | 90 | |
MG1BPPL | PLY-22-3 | K.H. Lee | 2 | 90 | |
MG1BPKS | PLY-22-3 | Sam Ryder | 3 | 85 | |
MG1BORU | PLY-22-3 | Michael Thompson | 3 | 85 | |
MG0CHAR | PLY-22-3 | Denny McCarthy | 3 | 85 | |
MG0CHAR | PLY-22-3 | Hank Lebioda | 4 | 82 | |
MG0CHAR | PLY-22-3 | Chesson Hadley | 4 | 82 | |
MG1BYWJ | PLY-22-3 | Brian Harman | 4 | 82 | |
MG1BBKJ | PLY-22-3 | Hayden Buckley | 5 | 79 | |
MG0CHAR | PLY-22-3 | Nick Watney | 5 | 79 | |
MG1BYWL | PLY-22-3 | Lucas Herbert | 7 | 77 | |
MG1BGND | PLY-22-3 | Bubba Watson | 7 | 77 | |
MG0CHAR | PLY-22-3 | Lee Hodges | 9 | 75 | |
PLY-22-3 | Chris Kirk | Cut | 0 | ||
PLY-22-3 | Jason Day | Cut | 0 | ||
PLY-22-3 | Cam Davis | Cut | 0 | ||
PLY-22-3 | Carlos Ortiz | Cut | 0 | ||
PLY-22-3 | Marc Leishman | Cut | 0 | ||
PLY-22-3 | Matt Kuchar | Cut | 0 | ||
PLY-22-3 | Charley Hoffman | Cut | 0 | ||
PLY-22-3 | Patrick Rodgers | Cut | 0 | ||
PLY-22-3 | Jhonattan Vegas | Cut | 0 | ||
PLY-22-3 | Scott Piercy | Cut | 0 | ||
PLY-22-3 | Henrik Norlander | Cut | 0 | ||
PLY-22-3 | Matt Fitzpatrick | Cut | 0 | ||
PLY-22-3 | Andrew Putnam | Cut | 0 | ||
PLY-22-3 | Cameron Young | Cut | 0 | ||
PLY-22-3 | Mackenzie Hughes | Cut | 0 | ||
PLY-22-3 | Hudson Swafford | Cut | 0 | ||
PLY-22-3 | Talor Gooch | Cut | 0 | ||
PLY-22-3 | Collin Morikawa | Cut | 0 | ||
PLY-22-3 | C.T. Pan | Cut | 0 | ||
PLY-22-3 | Justin Rose | Cut | 0 | ||
PLY-22-3 | Charl Schwartzel | Cut | 0 | ||
PLY-22-3 | Richy Werenski | Cut | 0 | ||
PLY-22-3 | Adam Scott | Cut | 0 | ||
PLY-22-3 | Garrick Higgo | Cut | 0 | ||
PLY-22-3 | Lucas Glover | Cut | 0 | ||
PLY-22-3 | Brian Stuard | Cut | 0 | ||
PLY-22-3 | Joseph Bramlett | Cut | 0 | ||
PLY-22-3 | Wyndham Clark | Cut | 0 | ||
PLY-22-3 | Mito Pereira | Cut | 0 | ||
PLY-22-3 | Webb Simpson | Cut | 0 | ||
PLY-22-3 | Matt Jones | Cut | 0 | ||
PLY-22-3 | Patrick Cantlay | Cut | 0 | ||
PLY-22-3 | Roger Sloan | Cut | 0 | ||
PLY-22-3 | Martin Laird | Cut | 0 | ||
PLY-22-3 | Lanto Griffin | Cut | 0 | ||
PLY-22-3 | Gary Woodland | Cut | 0 | ||
PLY-22-3 | J.J. Spaun | Cut | 0 | ||
PLY-22-3 | Thomas Pieters | Cut | 0 | ||
PLY-22-3 | Jordan Spieth | Cut | 0 | ||
PLY-22-3 | Robert Streb | Cut | 0 | ||
PLY-22-3 | Xander Schauffele | Cut | 0 | ||
PLY-22-3 | Beau Hossler | Cut | 0 | ||
PLY-22-3 | Adam Schenk | Cut | 0 | ||
PLY-22-3 | Tony Finau | Cut | 0 | ||
PLY-22-3 | Cameron Champ | Cut | 0 | ||
PLY-22-3 | Ryan Palmer | Cut | 0 | ||
PLY-22-3 | Kevin Tway | Cut | 0 | ||
PLY-22-3 | Cameron Tringale | Cut | 0 | ||
PLY-22-3 | Matt Wallace | Cut | 0 | ||
PLY-22-3 | Brendon Todd | Cut | 0 | ||
PLY-22-3 | Stewart Cink | Cut | 0 | ||
PLY-22-3 | Stephan Jaeger | Cut | 0 | ||
PLY-22-3 | Kyle Stanley | Cut | 0 | ||
PLY-22-3 | Brandt Snedeker | Cut | 0 | ||
PLY-22-3 | Lee Westwood | Cut | 0 | ||
PLY-22-3 | Harry Higgs | Cut | 0 | ||
PLY-22-3 | James Hahn | Cut | 0 | ||
PLY-22-3 | Brooks Koepka | Cut | 0 | ||
PLY-22-3 | J.T. Poston | Cut | 0 | ||
PLY-22-3 | Zach Johnson | Cut | 0 | ||
PLY-22-3 | Sahith Theegala | Cut | 0 | ||
PLY-22-3 | Matthew NeSmith | Cut | 0 | ||
PLY-22-3 | Matthew Wolff | Cut | 0 | ||
PLY-22-3 | Brandon Hagy | Cut | 0 | ||
PLY-22-3 | Taylor Moore | Cut | 0 | ||
PLY-22-3 | Ryan Brehm | Cut | 0 | ||
PLY-22-3 | Chez Reavie | Cut | 0 | ||
PLY-22-3 | Brian Gay | Cut | 0 | ||
PLY-22-3 | Emiliano Grillo | Cut | 0 | ||
PLY-22-3 | Billy Horschel | Cut | 0 | ||
PLY-22-3 | Danny Lee | Cut | 0 | ||
PLY-22-3 | Si Woo Kim | Cut | 0 | ||
PLY-22-3 | Henrik Stenson | Cut | 0 | ||
PLY-22-3 | Luke List | Cut | 0 |
Final field of players is set within 48hrs of the event.
Players are assigned to Player Cards the evening before the first tee time.
This page will update with results every 24hrs until final.
Prize Money and Power Ranking points will show in your account.