
Tournament Completed
Feb 3-6, 2022 – AT&T Pebble Beach Pro-Am
Top 18 Spots Get Paid
Player Card | Tournament | Tour Player | Prize Money (USD) | Score rd4 | Power Ranking Points |
---|---|---|---|---|---|
MG0CHAR | ATT-22-2 | Tom Hoge | $37.80 | -19 | 156 |
MG0CHAR | ATT-22-2 | Jordan Spieth | $18.90 | -17 | 155 |
MG0CHAR | ATT-22-2 | Beau Hossler | $12.60 | -16 | 154 |
MG1BYWU | ATT-22-2 | Patrick Cantlay | $8.63 | -15 | 153 |
MG0CHAR | ATT-22-2 | Troy Merritt | $8.63 | -15 | 153 |
MG0CHAR | ATT-22-2 | Andrew Putnam | $5.67 | -14 | 151 |
MG0CHAR | ATT-22-2 | Joel Dahmen | $5.67 | -14 | 151 |
MG1BRDJ | ATT-22-2 | Matthew Fitzpatrick | $5.67 | -14 | 151 |
MG0CHAR | ATT-22-2 | Seamus Power | $3.57 | -13 | 148 |
MG0CHAR | ATT-22-2 | Pat Perez | $3.57 | -13 | 148 |
MG0CHAR | ATT-22-2 | Jonathan Byrd | $3.57 | -13 | 148 |
MG0CHAR | ATT-22-2 | Denny McCarthy | $2.08 | -12 | 145 |
MG0CHAR | ATT-22-2 | Keith Mitchell | $2.08 | -12 | 145 |
MG0CHAR | ATT-22-2 | Nick Taylor | $1.70 | -11 | 143 |
MG0CHAR | ATT-22-2 | Christiaan Bezuidenhout | $1.70 | -11 | 143 |
MG1BYWJ | ATT-22-2 | Sean O'Hair | $0.52 | -10 | 141 |
MG0CHAR | ATT-22-2 | Lanto Griffin | $0.52 | -10 | 141 |
MG1BBLL | ATT-22-2 | J.J. Spaun | $0.52 | -10 | 141 |
MG0CHAR | ATT-22-2 | Brendon Todd | $0.52 | -10 | 141 |
MG0CHAR | ATT-22-2 | Mackenzie Hughes | $0.52 | -10 | 141 |
MG1BGNU | ATT-22-2 | Taylor Moore | $0.52 | -10 | 141 |
MG1BBKD | ATT-22-2 | Adam Hadwin | $0.52 | -10 | 141 |
MG1BPPU | ATT-22-2 | Robert Garrigus | $0.52 | -10 | 141 |
MG0CHAR | ATT-22-2 | Jason Day | 0 | -9 | 133 |
MG0CHAR | ATT-22-2 | Bo Van Pelt | 0 | -9 | 133 |
MG0CHAR | ATT-22-2 | David Lipsky | 0 | -9 | 133 |
MG0CHAR | ATT-22-2 | Dylan Frittelli | 0 | -9 | 133 |
MG1BGNL | ATT-22-2 | Nate Lashley | 0 | -8 | 129 |
MG0CHAR | ATT-22-2 | Trey Mullinax | 0 | -8 | 129 |
MG0CHAR | ATT-22-2 | Kelly Kraft | 0 | -8 | 129 |
MG1BBUU | ATT-22-2 | Vaughn Taylor | 0 | -8 | 129 |
MG0CHAR | ATT-22-2 | Ryan Armour | 0 | -8 | 129 |
MG0CHAR | ATT-22-2 | Satoshi Kodaira | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Mark Hubbard | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Austin Smotherman | 0 | -7 | 124 |
MG1BORU | ATT-22-2 | Greyson Sigg | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Doc Redman | 0 | -7 | 124 |
MG1BPPS | ATT-22-2 | Maverick McNealy | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Jimmy Walker | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Seth Reeves | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Russell Knox | 0 | -7 | 124 |
MG0CHAR | ATT-22-2 | Peter Malnati | 0 | -6 | 115 |
MG1BRDS | ATT-22-2 | Luke Donald | 0 | -6 | 115 |
MG0CHAR | ATT-22-2 | Ryan Moore | 0 | -6 | 115 |
MG1BBLS | ATT-22-2 | Seung-yul Noh | 0 | -6 | 115 |
MG0CHAR | ATT-22-2 | Jonas Blixt | 0 | -6 | 115 |
MG1BBLD | ATT-22-2 | Austin Cook | 0 | -6 | 115 |
MG0CHAR | ATT-22-2 | Sung Kang | 0 | -6 | 115 |
MG1BBUJ | ATT-22-2 | Mark Baldwin | 0 | -5 | 108 |
MG1BBKJ | ATT-22-2 | Davis Riley | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Adam Svensson | 0 | -5 | 108 |
MG1BBRJ | ATT-22-2 | Matthias Schwab | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Curtis Thompson | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Hayden Buckley | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Tyler Duncan | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Camilo Villegas | 0 | -5 | 108 |
MG0CHAR | ATT-22-2 | Taylor Pendrith | 0 | -5 | 108 |
MG1BGNJ | ATT-22-2 | Chris Stroud | 0 | -5 | 108 |
MG1BPKJ | ATT-22-2 | Dylan Wu | 0 | -4 | 98 |
MG0CHAR | ATT-22-2 | Johnson Wagner | 0 | -3 | 97 |
MG0CHAR | ATT-22-2 | Brian Stuard | 0 | -3 | 97 |
MG0CHAR | ATT-22-2 | Justin Rose | 0 | -2 | 95 |
MG1BBRD | ATT-22-2 | Ben Kohles | 0 | -1 | 94 |
MG0CHAR | ATT-22-2 | Austin Eckroat | 0 | Cut | 0 |
MG1BBUL | ATT-22-2 | Matthew NeSmith | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Grayson Murray | 0 | Cut | 0 |
MG1BBUD | ATT-22-2 | D.J. Trahan | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Wyndham Clark | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Sahith Theegala | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | David Hearn | 0 | Cut | 0 |
MG1BPKU | ATT-22-2 | Brandon Hagy | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Nick Watney | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Chan Kim | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brian Harman | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Bill Haas | 0 | Cut | 0 |
MG1BPPJ | ATT-22-2 | Aaron Rai | 0 | Cut | 0 |
MG1BGNS | ATT-22-2 | Ricky Barnes | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Chez Reavie | 0 | Cut | 0 |
MG1BYWD | ATT-22-2 | Michael Thompson | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Vincent Whaley | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Kevin Tway | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Chad Ramey | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brandon Wu | 0 | Cut | 0 |
MG1BYWS | ATT-22-2 | Kiradech Aphibarnrat | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Nick Hardy | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Chris Kirk | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Matt Jones | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brad Marek | 0 | Cut | 0 |
MG1BPPD | ATT-22-2 | Greg Chalmers | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Mito Pereira | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Scott Brown | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Matt Kuchar | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Min Woo Lee | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Stewart Cink | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Alex Smalley | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Lee Hodges | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Jim Knous | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Jared Wolfe | 0 | Cut | 0 |
MG1BORJ | ATT-22-2 | Brandon Harkins | 0 | Cut | 0 |
MG1BYWL | ATT-22-2 | Patrick Rodgers | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Chesson Hadley | 0 | Cut | 0 |
MG1BBLJ | ATT-22-2 | David Skinns | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brice Garnett | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Justin Lower | 0 | Cut | 0 |
MG1BPKS | ATT-22-2 | Peter Uihlein | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | John Murphy | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Kevin Streelman | 0 | Cut | 0 |
MG1BORL | ATT-22-2 | Bronson Burgoon | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Davis Love III | 0 | Cut | 0 |
MG1BRDL | ATT-22-2 | Chase Seiffert | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Cameron Percy | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Paul Barjon | 0 | Cut | 0 |
MG1BORD | ATT-22-2 | Kevin Chappell | 0 | Cut | 0 |
MG1BPKL | ATT-22-2 | Sangmoon Bae | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Max McGreevy | 0 | Cut | 0 |
MG1BBKL | ATT-22-2 | Kevin Kisner | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Ben Crane | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Michael Gligic | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Kurt Kitayama | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Cameron Champ | 0 | Cut | 0 |
MG1BORS | ATT-22-2 | Stephan Jaeger | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Dean Burmester | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Richy Werenski | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Ted Potter, Jr. | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Joseph Bramlett | 0 | Cut | 0 |
MG1BBRU | ATT-22-2 | Kyle Stanley | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Callum Tarren | 0 | Cut | 0 |
MG1BBKS | ATT-22-2 | Cameron Tringale | 0 | Cut | 0 |
MG1BPPL | ATT-22-2 | Lucas Glover | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Tyler McCumber | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Kevin Stadler | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Alex Cejka | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brian Gay | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Joshua Creel | 0 | Cut | 0 |
MG1BBUS | ATT-22-2 | D.A. Points | 0 | Cut | 0 |
MG1BRDU | ATT-22-2 | Martin Trainer | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Ryan Palmer | 0 | Cut | 0 |
MG1BBKU | ATT-22-2 | Andrew Landry | 0 | Cut | 0 |
MG1BBRL | ATT-22-2 | Scott Piercy | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brandt Snedeker | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Dawie van der Walt | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Aaron Baddeley | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Brett Drewitt | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Tom Lehman | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Andrew Novak | 0 | Cut | 0 |
MG1BPKD | ATT-22-2 | Richard S. Johnson | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Bo Hoag | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Ryuji Imada | 0 | Cut | 0 |
MG1BGND | ATT-22-2 | Tommy Gainey | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Charl Schwartzel | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | John Senden | 0 | Cut | 0 |
MG1BBRS | ATT-22-2 | Peter Jacobsen | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Scott Stallings | 0 | Cut | 0 |
MG0CHAR | ATT-22-2 | Scott Gutschewski | 0 | WD | 0 |
MG1BBLU | ATT-22-2 | Charley Hoffman | 0 | WD | 0 |
MG1BRDD | ATT-22-2 | John Merrick | 0 | WD | 0 |
Final field of players is set within 48hrs of the event.
Players are assigned to Player Cards the evening before the first tee time.
This page will update with results every 24hrs until final.
Prize Money and Power Ranking points will show in your account.