
Tournament Completed
Feb 17-20, 2022 – The Genesis Invitational
Riviera Country Club, Pacific Palisades, CA
Player Card | Tournament | Tour Player | Prize Money (USD) | Score rd4 | Power Ranking Points |
---|---|---|---|---|---|
MG1BYWJ | GEN-22-2 | Joaquin Niemann | 0 | -19 | 120 |
MG0CHAR | GEN-22-2 | Cameron Young | 0 | -17 | 119 |
MG0CHAR | GEN-22-2 | Collin Morikawa | 0 | -17 | 119 |
MG0CHAR | GEN-22-2 | Viktor Hovland | 0 | -14 | 117 |
MG0CHAR | GEN-22-2 | Adam Scott | 0 | -14 | 117 |
MG0CHAR | GEN-22-2 | Justin Thomas | 0 | -13 | 115 |
MG0CHAR | GEN-22-2 | Maverick McNealy | 0 | -12 | 114 |
MG1BRDJ | GEN-22-2 | Scottie Scheffler | 0 | -12 | 114 |
MG1BPPU | GEN-22-2 | C.T. Pan | 0 | -11 | 112 |
MG0CHAR | GEN-22-2 | Max Homa | 0 | -10 | 111 |
MG1BYWS | GEN-22-2 | Rory McIlroy | 0 | -10 | 111 |
MG1BORD | GEN-22-2 | Chez Reavie | 0 | -10 | 111 |
MG1BPKU | GEN-22-2 | Xander Schauffele | 0 | -9 | 108 |
MG1BPPS | GEN-22-2 | Cameron Tringale | 0 | -9 | 108 |
MG0CHAR | GEN-22-2 | Marc Leishman | 0 | -8 | 106 |
MG1BGND | GEN-22-2 | Robert MacIntyre | 0 | -8 | 106 |
MG1BORU | GEN-22-2 | Paul Casey | 0 | -8 | 106 |
MG0CHAR | GEN-22-2 | Mito Pereira | 0 | -8 | 106 |
MG0CHAR | GEN-22-2 | Matt Jones | 0 | -8 | 106 |
MG1BBKJ | GEN-22-2 | Sepp Straka | 0 | -8 | 106 |
MG0CHAR | GEN-22-2 | Emiliano Grillo | 0 | -7 | 100 |
MG1BBRU | GEN-22-2 | Sebastian Munoz | 0 | -7 | 100 |
MG1BBUS | GEN-22-2 | Danny Lee | 0 | -7 | 100 |
MG0CHAR | GEN-22-2 | Taylor Moore | 0 | -7 | 100 |
MG0CHAR | GEN-22-2 | Jon Rahm | 0 | -7 | 100 |
MG1BBLL | GEN-22-2 | Jason Kokrak | 0 | -6 | 95 |
MG0CHAR | GEN-22-2 | Jordan Spieth | 0 | -6 | 95 |
MG1BRDD | GEN-22-2 | Peter Malnati | 0 | -6 | 95 |
MG1BBKS | GEN-22-2 | Kyoung-Hoon Lee | 0 | -6 | 95 |
MG1BBLS | GEN-22-2 | Will Zalatoris | 0 | -6 | 95 |
MG0CHAR | GEN-22-2 | Sam Ryder | 0 | -6 | 95 |
MG0CHAR | GEN-22-2 | Dylan Frittelli | 0 | -6 | 95 |
MG0CHAR | GEN-22-2 | Russell Henley | 0 | -5 | 88 |
MG1BBRS | GEN-22-2 | Patrick Cantlay | 0 | -5 | 88 |
MG1BGNJ | GEN-22-2 | Cameron Smith | 0 | -5 | 88 |
MG1BBKL | GEN-22-2 | Russell Knox | 0 | -5 | 88 |
MG1BBUD | GEN-22-2 | Tony Finau | 0 | -5 | 88 |
MG0CHAR | GEN-22-2 | Sungjae Im | 0 | -5 | 88 |
MG1BPPD | GEN-22-2 | Carlos Ortiz | 0 | -4 | 82 |
MG1BPKJ | GEN-22-2 | Martin Laird | 0 | -4 | 82 |
MG1BBUJ | GEN-22-2 | Erik van Rooyen | 0 | -4 | 82 |
MG1BGNL | GEN-22-2 | Pat Perez | 0 | -4 | 82 |
MG1BPKL | GEN-22-2 | Sergio Garcia | 0 | -4 | 82 |
MG0CHAR | GEN-22-2 | Lanto Griffin | 0 | -4 | 82 |
MG0CHAR | GEN-22-2 | Abraham Ancer | 0 | -4 | 82 |
MG0CHAR | GEN-22-2 | Lee Hodges | 0 | -4 | 82 |
MG0CHAR | GEN-22-2 | Hideki Matsuyama | 0 | -4 | 82 |
MG1BBLU | GEN-22-2 | Beau Hossler | 0 | -3 | 73 |
MG1BBLJ | GEN-22-2 | Keegan Bradley | 0 | -3 | 73 |
MG0CHAR | GEN-22-2 | Andrew Putnam | 0 | -3 | 73 |
MG0CHAR | GEN-22-2 | Sahith Theegala | 0 | -3 | 73 |
MG1BYWU | GEN-22-2 | Kevin Tway | 0 | -3 | 73 |
MG0CHAR | GEN-22-2 | Alex Noren | 0 | -3 | 73 |
MG0CHAR | GEN-22-2 | Cameron Davis | 0 | -3 | 73 |
MG0CHAR | GEN-22-2 | Jhonattan Vegas | 0 | -2 | 66 |
MG1BBKD | GEN-22-2 | Rickie Fowler | 0 | -2 | 66 |
MG1BORJ | GEN-22-2 | Harry Higgs | 0 | -2 | 66 |
MG1BRDU | GEN-22-2 | Nick Watney | 0 | -2 | 66 |
MG0CHAR | GEN-22-2 | Matthew NeSmith | 0 | -2 | 66 |
MG1BRDS | GEN-22-2 | Francesco Molinari | 0 | -2 | 66 |
MG0CHAR | GEN-22-2 | Scott Piercy | 0 | -1 | 60 |
MG0CHAR | GEN-22-2 | Doc Redman | 0 | -1 | 60 |
MG1BORL | GEN-22-2 | Patton Kizzire | 0 | -1 | 60 |
MG0CHAR | GEN-22-2 | James Hahn | 0 | -1 | 60 |
MG0CHAR | GEN-22-2 | Aaron Rai | 0 | -1 | 60 |
MG0CHAR | GEN-22-2 | Brian Stuard | 0 | -1 | 60 |
MG0CHAR | GEN-22-2 | Aaron Wise | 0 | 0 | 54 |
MG0CHAR | GEN-22-2 | Hank Lebioda | 0 | 0 | 54 |
MG1BBRD | GEN-22-2 | Cameron Champ | 0 | 0 | 54 |
MG1BYWD | GEN-22-2 | Matt Kuchar | 0 | 0 | 54 |
MG1BGNU | GEN-22-2 | Charley Hoffman | 0 | 1 | 50 |
MG0CHAR | GEN-22-2 | Alex Smalley | 0 | 2 | 49 |
MG1BRDL | GEN-22-2 | Si Woo Kim | 0 | 3 | 48 |
MG0CHAR | GEN-22-2 | Joel Dahmen | 0 | 4 | 47 |
MG0CHAR | GEN-22-2 | Adam Long | 0 | 6 | 46 |
MG0CHAR | GEN-22-2 | J.T. Poston | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Corey Conners | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Luke List | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Vincent Whaley | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Seamus Power | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Bubba Watson | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Michael Brennan(a) | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Kyle Stanley | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Mackenzie Hughes | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | David Lipsky | 0 | Cut | 0 |
MG1BPPL | GEN-22-2 | Dustin Johnson | 0 | Cut | 0 |
MG1BBRJ | GEN-22-2 | Kramer Hickok | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Thomas Pieters | 0 | Cut | 0 |
MG1BPKD | GEN-22-2 | Anirban Lahiri | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Patrick Rodgers | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Brooks Koepka | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Brandon Hagy | 0 | Cut | 0 |
MG1BPKS | GEN-22-2 | Jae Kyeong Lee | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Kevin Na | 0 | Cut | 0 |
MG1BORS | GEN-22-2 | Scott Stallings | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Taylor Pendrith | 0 | Cut | 0 |
MG1BBKU | GEN-22-2 | Tom Hoge | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Adam Schenk | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Troy Merritt | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | J.J. Spaun | 0 | Cut | 0 |
MG1BBUU | GEN-22-2 | Adam Hadwin | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Harold Varner III | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Sam Burns | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Branden Grace | 0 | Cut | 0 |
MG1BYWL | GEN-22-2 | Christiaan Bezuidenhout | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Brendan Steele | 0 | Cut | 0 |
MG1BBUL | GEN-22-2 | Min Woo Lee | 0 | Cut | 0 |
MG1BPPJ | GEN-22-2 | Chesson Hadley | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Doug Ghim | 0 | Cut | 0 |
MG1BBLD | GEN-22-2 | Patrick Reed | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Robert Streb | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Henrik Norlander | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Roger Sloan | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Ryan Palmer | 0 | Cut | 0 |
MG1BBRL | GEN-22-2 | Matt Wallace | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Talor Gooch | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Charl Schwartzel | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Andrew Landry | 0 | Cut | 0 |
MG0CHAR | GEN-22-2 | Aaron Beverly | 0 | Cut | 0 |
MG1BGNS | GEN-22-2 | Wyndham Clark | 0 | DQ | 0 |
Final field of players is set within 48hrs of the event.
Players are assigned to Player Cards the evening before the first tee time.
This page will update with results every 24hrs until final.
Prize Money and Power Ranking points will show in your account.